29 Nassau Ave
Spaces available in a 1911 former school. Twelve rooms across three floors, one large auditorium, rooftop and kitchen available.
| Code | Dimension | Area | Occ. | Rate |
|---|---|---|---|---|
| H.01 | 61′ × 48′ | 2,928sf | 50 | From$18,750/ Night |
| Code | Dimension | Area | Occ. | Rate |
|---|---|---|---|---|
| S.01 | 23′ × 26′ | 598sf | 16 | $14,950/ Month |
| S.02 | 23′ × 26′ | 598sf | 16 | $14,950/ Month |
| Code | Dimension | Area | Occ. | Rate |
|---|---|---|---|---|
| C.01 | 23′ × 30′ | 690sf | 16 | $17,250/ Month |
| C.02 | 31′ × 20′ | 620sf | 16 | $15,500/ Month |
| C.03 | 31′ × 20′ | 620sf | 16 | $15,500/ Month |
| C.04 | 31′ × 20′ | 620sf | 16 | $15,500/ Month |
| C.05 | 15′ × 20′ | 300sf | 8 | $7,500/ Month |
| C.06 | 19′ × 13′ | 247sf | 4 | $6,175/ Month |
| C.07 | 10′ × 20′ | 200sf | 5 | $5,000/ Month |
| C.08 | 19′ × 9′ | 171sf | 4 | $4,275/ Month |
| C.09 | 19′ × 8′ | 152sf | 4 | $3,800/ Month |
Rates monthly. Open lease terms. Rates are negotiable. The Hall is offered per night from a minimum rate; additional fees apply per arrangement.
Constructed 1911 as parochial schoolhouse. Adapted for studios, offices, and assembly, 2026.
By appointment. Inquiries through the address opposite. Walk-throughs offered weekdays.
rentals@theoldschool.nyc
theoldschool.nyc
By appointment · Greenpoint, Brooklyn